Where a rotating shaft meets its seal, a battle of friction is constantly waged. In standard setups, this interface is the first to score, pit, and fail. The Ceramic Coating Shaft Sleeve is our premier armor for these high-wear zones. Utilizing Atmospheric Plasma Spray (APS) technology, we deposit a high-density ceramic shield—such as Chrome Oxide or Zirconia—onto a precision-machined core. The result is a surface so sleek and hard that it drastically reduces friction against mechanical seals, turning a vulnerable point of failure into a fortress of reliability.
Diamond-Like Hardness: Achieves surface hardness levels up to HV 1300, far exceeding hardened steel alloys.
Seal Life Extension: The ultra-smooth Ra 0.2 finish minimizes heat generation and lip-seal hardening.
Zero-Leakage Barrier: High-velocity deposition creates a dense, low-porosity seal that prevents subsurface corrosion.
Thermal Integrity: Engineered to remain dimensionally stable even under intense thermal cycling and frictional heat.
| Availability: | |
|---|---|
| Quantity: | |
customizable
TANMNG
| Coating Type | Key Performance | Applicable Working Conditions | Equipment Application | Operation Effects |
|---|---|---|---|---|
| General Wear-resistant Coating | High hardness, strong adhesion, cost-effective | Normal temperature, medium load, dry & non-corrosive environment | General transmission parts, standard papermaking auxiliary equipment | Reduce daily friction, smooth operation and less replacement |
| Anti-corrosion Coating | Waterproof, acid & alkali resistant, anti-rust | High humidity, white water and corrosive environment | Wet-end parts of paper machines, water washing units | Prevent rust and pitting, stable performance in humid conditions |
| High-temperature Resistant Coating | Excellent thermal stability, anti-seize under heat | High-temperature drying zone, continuous heat working | Dryer section equipment, high-temperature conveying parts | Keep precision, avoid seizure and jamming at high temperature |
| Self-lubricating Coating | Low friction coefficient, anti-dry wear | Heavy load, insufficient lubrication, dusty environment | Heavy-duty supports, open transmission components | Reduce noise and dry wear, lower maintenance frequency |
| Impact & Scour Resistant Coating | High toughness, anti-impact, anti-scour | Heavy vibration, particle pollution, impact load | Recycled paper equipment, heavy vibrating machinery | Resist particle wear and impact, avoid cracking and peeling |
